This panel analyzes mutations in 7 genes using DNA sequencing and fusions in 6 genes using RNA sequencing. It provides critical information for selecting targeted therapies and is often performed at the time of diagnosis.
Patients diagnosed with non-small cell lung cancer, particularly those being evaluated for targeted therapy options.
Lung Cancers
Methodology: | NGS |
Depth of Coverage: | >1000x |
Limit of Detection: | 5% VAF (SNV and Indels), ≥4.5 Copies of amplified genes (CNVs), ≥4 Copies/ng expression of fused gene |
Sample Type: | FFPE |
Container: | Plastic container |
Shipping Conditions: | Ambient (15-22 ⁰C) |
Max Transit Time: | 5-6 Days |
18 Days