This comprehensive panel evaluates 22 genes linked to colorectal cancer, as well as Microsatellite Instability (MSI) status by PCR.
Patients with advanced or metastatic colorectal cancer or those who have exhausted standard treatment options and may be considered for clinical trials.
Colorectal Cancers
Methodology: | NGS,PCR |
Depth of Coverage: | >1000x |
Limit of Detection: | ≥4 Copies/ng expression of fused gene |
Sample Type: | FFPE & Blood |
Container: | FFPE: Plastic container Blood: EDTA Vacutainer (Purple Top) |
Shipping Conditions: | FFPE: Room Temperature Blood: Refrigerated (2-8℃) |
Max Transit Time: | FFPE: 5-6 Days Blood: 72 hours |
18 Days