Whole Exome Trio analysis enables the simultaneous examination of approximately 20,000 genes to detect genetic changes such as Single Nucleotide Variants (SNVs), Insertions or Deletions (Indels), and Copy number variations (CNVs). This approach involves sequencing a family trio (typically the patient and both biological parents), which significantly improves the ability to identify the genetic cause of disease by correlating variants with familial inheritance patterns. It enhances the accuracy of variant calling and enables comprehensive analysis across all modes of inheritance, including autosomal recessive, autosomal dominant, and de novo variants.
Sample Type | Container | Shipping Conditions | Max Transit Time |
---|---|---|---|
Blood | EDTA Tube | 4–8 °C | 72 hrs |
Amniotic Fluid | 15 ml Falcon Tube | 4–8 °C | 48 hrs |
Genomic DNA | 1.5 ml Eppendorf Tube | 4–8 °C | 48 hrs |
Chorionic Villi Sample | 15 ml Falcon Tube with Collection Media | 4–8 °C | 24–48 hrs |
Product of Conception (PoC) | 50 ml Falcon Tube | 4–8 °C | 24–48 hrs |
Cheek/Buccal Swab | Saliva Collection Kit | 4–8 °C | 48 hrs |
Saliva | Saliva Collection Kit | 4–8 °C | 48 hrs |
Dry Blood Spot | Whatmann Paper | RT | 72 hrs |
21 Days