Patients diagnosed with cancers commonly associated with BRCA mutations, such as breast, ovarian, prostate, and pancreatic cancer.
Breast Cancer, Ovarian Cancer, Fallopian Tube Cancer, Prostate Cancer,Testicular Cancer, Pancreatic Cancer, Uterine Cancer, Cervical Cancer, Skin Cancer, Brain Cancer, Hematologic Cancer
Methodology: | NGS |
Depth of Coverage: | >1000x |
Limit of Detection: | 5% VAF (SNV and Indels), ≥4.5 Copies of amplified genes (CNVs) |
Sample Type: | FFPE |
Container: | Plastic container |
Shipping Conditions: | Ambient (15-22 ⁰C) |
Max Transit Time: | 5-6 Days |
18 Days