SA74 Duo is a molecular profiling test utilizing both a tissue biopsy and a liquid biopsy.
By analyzing mutations in 74 genes using DNA sequencing and fusions in 14 genes using RNA sequencing, across two sample types, it offers a more comprehensive view of the tumor’s genetic landscape, supporting dynamic and personalized cancer care.
All Solid Tumors, Comprehensive Profiling
Methodology: | NGS |
Depth of Coverage: | >1000x (Tissue) >2000x (Liquid Biopsy) |
Limit of Detection: | Tissue: 5% VAF (SNV and Indels), ≥4.5 Copies of amplified genes (CNVs), ≥4 Copies/ng expression of fused gene Liquid Biopsy: 0.5% VAF (SNV and Indels), 0.3% VAF (Fusions) |
Sample Type: | FFPE & Blood |
Container: | FFPE: Plastic container Blood: Streck Tube |
Shipping Conditions: | Ambient (15-22 ⁰C) |
Max Transit Time: | FFPE: 5-6 Days Blood: 48-72 hrs |
18 Days