This panel evaluates mutations involved in lung cancer in 7 genes using DNA sequencing and fusions in 6 genes using RNA sequencing; it also tests for PDL-1 expression (22C3 antibody), a marker used to assess eligibility for immunotherapy.
Patients with advanced or metastatic lung cancer who are being considered for both targeted therapies and immunotherapy.
Lung Cancers
Methodology: | NGS,IHC |
Depth of Coverage: | >1000x |
Limit of Detection: | 5% VAF (SNV and Indels) ≥4.5 Copies of amplified genes (CNVs) ≥4 Copies/ng expression of fused gene |
Sample Type: | FFPE |
Container: | Plastic container |
Shipping Conditions: | Ambient (15-22 ⁰C) |
Max Transit Time: | 5-6 Days |
18 Days