Actionable Insights for Targeted PARPi Therapy
The HRD test evaluates both BRCA1/2 mutations alongside indicators of genomic instability in ovarian cancer. Genomic instability is a hallmark of tumors with impaired DNA repair mechanisms, often resulting in the accumulation of mutations. Based on tumor BRCA1/2 mutation status and a genomic scar score, this test helps predict a tumor’s likelihood of responding to therapies targeting DNA repair deficiencies, such as PARP inhibitors (PARPi).
BRCA Status | GSS Score | HRD Status |
---|---|---|
BRCA +ve | GSS High (≥50) | HRD Positive |
BRCA +ve | GSS Low (<50) | HRD Positive |
BRCA -ve | GSS High (≥50) | HRD Positive |
BRCA -ve | GSS Low (<50) | HRD Negative |
Ovarian Cancers
Methodology: | NGS |
Depth of Coverage: | >200x |
Limit of Detection: | >96% at 5% LOD |
Sample Type: | FFPE |
Container: | Plastic container |
Shipping Conditions: | Ambient (15-22 ⁰C) |
Max Transit Time: | 5-6 Days |
18 Days