This test analyzes 7 key colorectal cancer genes along with Microsatellite Instability (MSI) status using PCR-based analysis. MSI is an important marker for immunotherapy eligibility and prognosis.
Colorectal cancer patients being considered for immunotherapy
Colorectal Cancer
Methodology: | NGS,PCR |
Depth of Coverage: | >1000x |
Limit of Detection: | ≥4 Copies/ng expression of fused gene |
Sample Type: | FFPE & Blood |
Container: | FFPE: Plastic container Blood: EDTA Vacutainer (Purple Top) |
Shipping Conditions: | FFPE: Room Temperature Blood: Refrigerated (2- 8 ℃) |
Max Transit Time: | FFPE: 5-6 Days Blood: 72 hours |
18 Days